Mosaic to Pharos Translation Guide
- Last updated
- Save as PDF
This article serves as reference for ETC's transition from Mosaic to Pharos products taking place in November of 2026.
Existing Hardware
DIN Mounted Controllers
| Mosaic P/N | Mosaic M/N | Pharos P/N | Pharos M/N | Description |
|---|---|---|---|---|
| 7180A1361 | MSC1 | 7180A11801 | LPC 1 | Lighting Playback Controller 1U |
| 7180A1362 | MSC2 | 7180A1802 | LPC 2 | Lighting Playback Controller 2U |
| 7180A1364 | MSC4 | 7180A1803 | LPC 4 | Lighting Playback Controller 4U |
Standard Rack Mount Controllers (MSC X > LPC X)
| Mosaic P/N | Mosaic M/N | Pharos P/N | Pharos M/N | Description |
|---|---|---|---|---|
| 7180A1580 | MSCX-B Mk3 | 7180A1841 | LPC X S3 BU | Lighting Playback Controller Backup |
| 7180A1570 | MSCX10 Mk3 | 7180A1821 | LPC X S3 10 | Lighting Playback Controller 10U |
| 7180A1571 | MSCX20 Mk3 | 7180A1822 | LPC X S3 20 | Lighting Playback Controller 20U |
| 7180A1572 | MSCX30 Mk3 | 7180A1823 | LPC X S3 30 | Lighting Playback Controller 30U |
| 7180A1573 | MSCX40 Mk3 | 7180A1824 | LPC X S3 40 | Lighting Playback Controller 40U |
| 7180A1574 | MSCX50 Mk3 | 7180A1825 | LPC X S3 50 | Lighting Playback Controller 50U |
| 7180A1575 | MSCX60 Mk3 | 7180A1826 | LPC X S3 60 | Lighting Playback Controller 60U |
| 7180A1576 | MSCX70 Mk3 | 7180A1827 | LPC X S3 70 | Lighting Playback Controller 70U |
| 7180A1577 | MSCX80 Mk3 | 7180A1828 | LPC X S3 80 | Lighting Playback Controller 80U |
| 7180A1578 | MSCX90 Mk3 | 7180A1829 | LPC X S3 90 | Lighting Playback Controller 90U |
| 7180A1579 | MSCX100 Mk3 | 7180A1830 | LPC X S3 100 | Lighting Playback Controller 100U |
MSC X > LPC X, Standard Rack Mounted Controllers with video capture card
Capture cards must be purchased at the time of ordering. All currently shipping capture cards feature an HDMI Input.
| Mosaic P/N | Mosaic M/N | Pharos P/N | Pharos M/N | Description |
|---|---|---|---|---|
| 7180A1680 | MSCX-B-VCC Mk3 | 7180A1842 | LPC X S3 BU HDMI | Lighting Playback Controller Backup, HDMI input |
| 7180A1670 | MSCX10-VCC Mk3 | 7180A1831 | LPC X S3 10 HDMI | Lighting Playback Controller 10U, HDMI input |
| 7180A1671 | MSCX20-VCC Mk3 | 7180A1832 | LPC X S3 20 HDMI | Lighting Playback Controller 20U, HDMI input |
| 7180A1672 | MSCX30-VCC Mk3 | 7180A1833 | LPC X S3 30 HDMI | Lighting Playback Controller 30U, HDMI input |
| 7180A1673 | MSCX40-VCC Mk3 | 7180A1834 | LPC X S3 40 HDMI | Lighting Playback Controller 40U, HDMI input |
| 7180A1674 | MSCX50-VCC Mk3 | 7180A1835 | LPC X S3 50 HDMI | Lighting Playback Controller 50U, HDMI input |
| 7180A1675 | MSCX60-VCC Mk3 | 7180A1836 | LPC X S3 60 HDMI | Lighting Playback Controller 60U, HDMI input |
| 7180A1676 | MSCX70-VCC Mk3 | 7180A1837 | LPC X S3 70 HDMI | Lighting Playback Controller 70U, HDMI input |
| 7180A1677 | MSCX80-VCC Mk3 | 7180A1838 | LPC X S3 80 HDMI | Lighting Playback Controller 80U, HDMI input |
| 7180A1678 | MSCX90-VCC Mk3 | 7180A1839 | LPC X S3 90 HDMI | Lighting Playback Controller 90U, HDMI input |
| 7180A1679 | MSCX100-VCC Mk3 | 7180A1840 | LPC X S3 100 HDMI | Lighting Playback Controller 100U, HDMI input |
Atlas > VLC, Single Content Target Controllers
These controllers allow for a single area of playback per controller. Multiple content targets per controller are not supported.
| Mosaic P/N | Mosaic M/N | Pharos P/N | Pharos M/N | Description |
|---|---|---|---|---|
| 7180A1631 | MALC-B Mk2 | 7180A1856 | VLC S2 BU | Video Lighting Controller Backup |
| 7180A1650 | MALC50 Mk2 | 7180A1843 | VLC S2 50 | Video Lighting Controller 50U |
| 7180A1651 | MALC100 Mk2 | 7180A1844 | VLC S2 100 | Video Lighting Controller 100U |
| 7180A1652 | MALC250 Mk2 | 7180A1845 | VLC S2 250 | Video Lighting Controller 250U |
| 7180A1653 | MALC500 Mk2 | 7180A1846 | VLC S2 500 | Video Lighting Controller 500U |
| 7180A1654 | MALC1000 Mk2 | 7180A1847 | VLC S2 1000 | Video Lighting Controller 1,000U |
| 7180A1655 | MALC1500 Mk2 | 7180A1848 | VLC S2 1500 | Video Lighting Controller 1,500U |
Atlas Pro > VLC+, Multi Content Target Controllers
These controllers allow for multiple areas of playback per controller.
| Mosaic P/N | Mosaic M/N | Pharos P/N | Pharos M/N | Description |
|---|---|---|---|---|
| 7180A1532 | MALCP-B | 7180A1857 | VLC+ BU | Video Lighting Controller+ Backup |
| 7180A1564 | MALCP1000 | 7180A1849 | VLC+ 1000 | Video Lighting Controller+ 1,000U |
| 7180A1565 | MALCP1500 | 7180A1850 | VLC+ 1500 | Video Lighting Controller+ 1,500U |
| 7180A1566 | MALCP3000 | 7180A1851 | VLC+ 3000 | Video Lighting Controller+ 3,000U |
New Hardware
VLC+ M
These controllers contain the same feature set as VLC+, but are only available from 50 to 500 universes.
These controllers also feature a HDMI port capture card card.
| Mosaic P/N | Mosaic M/N | Pharos P/N | Pharos M/N | Description |
|---|---|---|---|---|
| N/A | N/A | 7180A1858 | VLC+ M BU | Video Lighting Controller+ M Backup |
| N/A | N/A | 7180A1852 | VLC+ M 50 | Video Lighting Controller+ M 50U |
| N/A | N/A | 7180A1853 | VLC+ M 100 | Video Lighting Controller+ M 100U |
| N/A | N/A | 7180A1854 | VLC+ M 250 | Video Lighting Controller+ M 250U |
| N/A | N/A | 7180A1855 | VLC+ M 500 | Video Lighting Controller+ M 500U |
Accessories
Touchscreens
| Mosaic P/N | Mosaic M/N | Pharos P/N | Pharos M/N | Description |
|---|---|---|---|---|
| 7180A1356-4 | M-TS5-4 | 7180A1870-4 | TPS 5 B | 5" touchscreen station, black |
| 7180A1356-5 | M-TS5-5 | 7180A1870-5 | TPS 5 W | 5" touchscreen station, white |
| 7180A1357-4 | M-TS8-4 | 7180A1871-4 | TPS 8 B | 8" touchscreen station, black |
| 7180A1357-5 | M-TS8-5 | 7180A1871-5 | TPS 8 W | 8" touchscreen station, white |
Button Stations
| Mosaic P/N | Mosaic M/N | Pharos P/N | Pharos M/N | Description |
|---|---|---|---|---|
| 7180A1350-1 | MBPS US CC | 7180A1875-1 | BPS US CC | 8-button station, US, cream |
| 7180A1350-4 | MBPS US BB | 7180A1875-4 | BPS US BB | 8-button station, US, black |
| 7180A1350-5 | MBPS US WW | 7180A1875-5 | BPS US WW | 8-button station, US, white |
| 7180A1352-1 | MBPS UK CC | 7180A1876-1 | BPS UK CC | 8-button station, UK, cream |
| 7180A1352-4 | MBPS UK BB | 7180A1876-4 | BPS UK BB | 8-button station, UK, black |
| 7180A1352-5 | MBPS UK WW | 7180A1876-5 | BPS UK WW | 8-button station, UK, white |
RIOs
| Mosaic P/N | Mosaic M/N | Pharos P/N | Pharos M/N | Description |
|---|---|---|---|---|
| 7180A1344 | MRIO-A | 7180A1872 | RIO A | Audio / timecode remote device |
| N/A | N/A | 7180A1441 | RIO G4 | 4-port DMX gateway remote device* |
| 7180A1346 | MRIO-D4 | 7180A1442 | RIO D4 | 4-port DALI remote device |
| 7180A1347 | MRIO-84 | 7180A1443 | RIO 84 | 8 inputs, 4 relay outputs, serial / DMX port |
* = The RIO G4 requires a Pharos Designer controller to function. This unit will not work without an LPC in the system.
Distribution
| Mosaic P/N | Mosaic M/N | Pharos P/N | Pharos M/N | Description |
|---|---|---|---|---|
| 7180A1373 | MSC-NET Mk3 | 7180A1445 | PAC S | Pharos Switch, 4 PoE ports + 1 uplink, DIN rai |
| N/A | N/A | 7180A1444 | PAC R | Pharos Repeat, DMX/RDM splitter, 1 in / 4 out |
| N/A | N/A | 7180A1873 | EDN 10 | Ethernet Data Node, 10 DMX/RDM ports* |
| N/A | N/A | 7180A1874 | EDN 20 | Ethernet Data Node, 20 DMX/RDM ports* |
* = The EDN requires a Pharos Designer controller to function. This unit will not work without an LPC in the system.
Software
| Mosaic Software | Pharos Software |
|---|---|
| Mosaic Designer | Designer |
| Mosaic Manager | Director |
| Mosaic DMX Record | DMX Record |
