Softkeys in Express
Stage
[Stage] | Stage 2 | |
---|---|---|
S1 | Sneak | Enable/Disable Quickstep |
S2 | Update | Sub List |
S3 | Background Overrides | Solo |
S4 | Only | Previous Page |
S5 | Follow | Next Page |
S6 | Park | Delete |
S7 | More Softkeys>Stage 2 | More Softkeys>Stage 3 |
S8 | Fixture | Flash |
Stage
Stage 3 | [Stage][Fixture][Only] | |
---|---|---|
S1 | Part | Position |
S2 | Load Sub | Image |
S3 | Color | |
S4 | Fader | Beam |
S5 | Rate | None |
S6 | Attribute | |
S7 | More Softkeys>Stage | Return |
S8 | Step | Fixture |
Blind/Cue
[Blind] [Cue] | Cue 2 | |
---|---|---|
S1 | Select Cue | Part |
S2 | Cue List>Cue List | Follow |
S3 | Spreadsheet>Cue SS | Solo |
S4 | Only | Previous Page |
S5 | Rate | Next Page |
S6 | Delete Cue | |
S7 | More Softkeys>Cue 2 | More Softkeys>Cue |
S8 | Fixture |
Blind/Cue
Cue List | Cue SS | |
---|---|---|
S1 | Part | Select Cue |
S2 | Follow | Create Cue |
S3 | Rate | Replace Level |
S4 | Previous Page | Previous Page |
S5 | Next Page | Next Page |
S6 | Delete Cue | Delete Cue |
S7 | Enable/Disable Tracking | |
S8 | Return>Cue | Return>Cue |
Blind/Group
[Blind] [Group] | Group List | Group SS | |
---|---|---|---|
1 | Select Group | Select Group | |
2 | Group List>Group List | Create Group | |
3 | Previous Page | Previous Page | Previous Page |
4 | Previous Page | Previous Page | Previous Page |
5 | Next Page | Next Page | Next Page |
6 | Delete Group | Delete Group | Delete Group |
7 | Only | ||
8 | Fixture | Return>Group | Return>Group |
Blind/Focus
[Blind] [Focus Point] | Focus List | Focus SS | |
---|---|---|---|
1 | Select Focus | Select Focus | |
2 | Focus List>Focus List | Create Focus | |
3 | Spreadsheet>Focus SS | Replace Level | |
4 | Previous Page | Previous Page | Previous Page |
5 | Next Page | Next Page | Next Page |
6 | Delete Focus | Delete Focus | Delete Focus |
7 | Only | ||
8 | Fixture | Return>Focus | Return>Focus |
Blind/Submaster
[Blind] [Sub] | Sub 2 | |
---|---|---|
1 | Select Sub | Bump Status |
2 | Sub List>Sub List | |
3 | Spreadsheet>Sub SS | Solo |
4 | Only | Previous Page |
5 | Rate | Next Page |
6 | Delete Sub | |
7 | More Softkeys>Sub 2 | More Softkeys>Sub 2 |
8 | Fixture |
Blind/Submaster
Sub List | Sub SS | |
---|---|---|
1 | Bump Status | Select Sub |
2 | Hold | |
3 | Rate | Replace Level |
4 | Previous Page | Previous Page |
5 | Next Page | Next Page |
6 | Delete Sub | Delete Sub |
7 | ||
8 | Return>Sub | Return>Sub |
Blind/Cue/Effect
[Blind] [Cue /Effect] (CE) | CE 2 | CE 3 | |
---|---|---|---|
1 | Step | Step | |
2 | Cue List>Cue List | Step Time | Follow |
3 | Spread Sheet>Cue SS | In/Dwell/Out | |
4 | Previous Page | Low/High | |
5 | Next Page | Insert Step | Rate |
6 | Delete Cue | Delete Step | |
7 | More Softkeys>CE 2 | More Softkeys>CE 3 | More Softkeys>CE |
8 | Add Channels | Attribute>Attributes |
Blind/(Cue or Sub)/Effect
Attributes | |
---|---|
1 | Positive/Negative |
2 | Alternate |
3 | Reverse |
4 | Bounce |
5 | Build |
6 | Random |
7 | Random Rate |
8 | Return>CE |
Blind/Submaster/Effect
[Blind] [Sub/Effect] (SE) | SE 2 | SE 3 | |
---|---|---|---|
1 | Step | Step | Bump Status |
2 | Sub List>Sub List | Step Time | |
3 | Spread Sheet>Sub SS | In/Dwell/Out | |
4 | Previous Page | Low/High | |
5 | Next Page | Insert Step | Rate |
6 | Delete Sub | Delete Step | |
7 | More Softkeys>SE 2 | More Softkeys>SE 3 | More Softkeys>SE |
8 | Add Channels | Attribute>Attributes |
Blind/Subroutine
[Blind] [Cue/Subr] | Subr 2 | |
---|---|---|
1 | Step | Step |
2 | Cue List>Cue List | Select Cue |
3 | Spread Sheet>Cue SS | Rate |
4 | Previous Page | Type/Level |
5 | Next Page | Insert Step |
6 | Delete Cue | Delete Step |
7 | More Softkeys>Subr 2 | More Softkeys>Subr |
8 | Style | Up/Down/Follow |
Stage/Fader
[Fader] | Fader 2 | Fader 3 | |
---|---|---|---|
1 | Select Fader | Enable/Disable Quickstep | |
2 | Update | Load Sub | Part |
3 | Background Overrides | Solo | |
4 | Only | Previous Page | |
5 | Follow | Next Page | Rate |
6 | Park | Delete | |
7 | More Softkeys>Fader 2 | More Softkeys>Fader 3 | More Softkeys>Fader |
8 | Return | Fixture | Step |
Stage/Park
[Park] | |
---|---|
1 | |
2 | |
3 | A |
4 | B |
5 | Previous Page |
6 | Next Page |
7 | |
8 | Return |
Patch
[Patch] | Patch 2 | |
---|---|---|
1 | Dimmer Double | |
2 | A | |
3 | B | |
4 | Previous Page | |
5 | Next Page | |
6 | Unpatch | Profile |
7 | More Softkeys>Patch 2 | More Softkeys>Patch |
8 | Fixture Patch>Fixture Patch | Show/Hide Labels |
Setup - System Settings (1), Output Config (2) and Clear (4)
System Settings (1) | Output Configuration | Clear Functions | |
---|---|---|---|
1 | DMX512 Port | Reset System | |
2 | DMX512 Mode | ||
3 | Starting Dimmer | ||
4 | DMX512 Speed | ||
5 | |||
6 | |||
7 | |||
8 | Return>Setup | Return>Setup | Return>Setup |
Setup - Print (5) and Options (6)
Print Functions | Options | ESP | |
---|---|---|---|
1 | Stop Printer | Disable MIDI | 9,600 Baud |
2 | Pause Printer | ESP Baud Rate > ESP | 14,400 Baud |
3 | 19,200 Baud | ||
4 | 28,800 Baud | ||
5 | 38,400 Baud | ||
6 | 57,600 Baud | ||
7 | 115,200 Baud | ||
8 | Return>Setup | Return>Setup | Return>Options |
Setup - Macro Editing (8)
Macro Editing | Macro 2 | |
---|---|---|
1 | Select Macro | On Sub-Bump |
2 | nsert/Replace | Off Sub-Bump |
3 | Delete Entry | On Trigger |
4 | Off Trigger | |
5 | Copy Macro | |
6 | Delete Macro | Macro Enter |
7 | More Softkeys>Macro 2 | More Softkeys>Macro |
8 | Return>Setup | Macro Wait |
Setup - ETC Link Functions (9)
ETC Link Functions | System Status (1) | Rack Status (2) | |
---|---|---|---|
1 | Enable/Disable ETCLink | Dimmer Double / Normal Fire Mode | |
2 | A | Play Backup | |
3 | B | Record Backup | |
4 | System Status | ||
5 | Dimmer Status | Dimmer Status | |
6 | Unset Dimmer | Rack Status | Select Rack |
7 | Set Dimmer | ||
8 | Return>Setup | Return>ETC Link | Return>ETC Link |
Setup - ETC Link Functions (9)
Dimmer Status (3) | Load Management (4) | |
---|---|---|
1 | Print Screen | |
2 | ||
3 | ||
4 | System Status | Load Check |
5 | Select Dimmer | Record Loads |
6 | Rack Status | Clear Loads |
7 | Cancel | |
8 | Return>ETC Link | Return>ETC Link |
Setup - Profiles (10), Channel Attributes (11)
Profiles | Channel Attributes | LL | |
---|---|---|---|
1 | Profile | Independent | Link |
2 | Percent | Flip | X Channel |
3 | Clear All | 6 Bit | Y Channel |
4 | Clear to End | Previous Page | Position |
5 | Fill Between | Next Page | Insert Link |
6 | Copy to Profile | LTP | Delete Link |
7 | Reset Profile | Link List>LL | Move Link |
8 | Return>Setup | Return>Setup | Return>Chan Att |
Setup - Real Time Programs (12)
Real Time Programs | RTP 2 | |
---|---|---|
1 | Select Program | Insert Program |
2 | Time | Copy Program |
3 | Astro Clock | Move Program |
4 | Days / Date | Previous Page |
5 | Macro | Next Page |
6 | Delete Program | |
7 | More Softkeys>RTP 2 | More Softkeys>RTP |
8 | Return>Setup | Sort |
Setup - Time Code (13)
Time Code (TC) | TC 2 | TC 3 | |
---|---|---|---|
1 | Internal Clock | Select Event | Insert Event |
2 | Clock Enable/Disable | Code Time | Copy Event |
3 | Manual Mode | Cue | Move Event |
4 | Pause Mode | Rate | Previous Page |
5 | Step | Bump | Next Page |
6 | Learn Mode | Macro | Delete Event |
7 | More Softkeys>TC 2 | More Softkeys>TC 3 | More Softkeys>TC |
8 | Return>Setup | Reset Loop | Sort |
Setup - Moving Light Functions (15)
Personality Setup | Fixture Patch | FP 2 | |
---|---|---|---|
1 | From Disk | Select Fixture | Select Fixture |
2 | Start Channel | ||
3 | View Personality | Personality | DMX512 Port/Start |
4 | Previous Page | Remote Dimmer | |
5 | Next Page | Swap Focus | |
6 | Delete Personality | Delete Fixture | Flip |
7 | Reset Defaults | More Softkeys>FP2 | More Softkeys >FP |
8 | Return>Moving Light Ftns | Return>Moving Light Ftns | Autoload Encoders |
Setup - Moving Light Functions (15)
Attribute Setup | Encoder Setup | |
---|---|---|
1 | Select Attribute | Select Encoder |
2 | Category | Page |
3 | Attribute | |
4 | Previous Page | |
5 | Next Page | |
6 | Autoload Encoders | |
7 | Reset Defaults | Reset Defaults |
8 | Return>Moving Light Ftns | Return>Moving Light Ftns |