Which 12V external PSU do I need?
Many low-power ETC products use external 12VDC PSUs, but there are several types ETC uses. The guide below will help you find a replacement PSU for your product.
1.5A with no locking ring
ETC Part Number | PS406-F |
Description | This adapter has a simple DC barrel connector with no threaded locking ring |
PSU Type | "Wall wart" with international AC connectors |
Old ETC part number (discontinued) | PS366-F |
Products that use | Original Net3 Gateways Universal Fader Wings * Smartfade consoles * * locking ring versions of these products also exist, see below |
Notes | Some products only need an external PSU when not using Power over Ethernet (e.g. Gateways) Universal Fader Wings do not need an external PSU when screwed to the side of an Ion (classic) console |
Pictures | ![]() ![]() |
1.5A with locking ring
ETC Part Number | PS372 |
Description | This adapter has a DC barrel connector and a threaded locking ring |
PSU Type | "Wall wart" with international AC connectors |
Products that use | Universal Fader Wings * SmartFade consoles * Response Gateways Response Mk2 Gateways * non-locking ring versions of these products also exist, see above |
Notes | Some products only need an external PSU when not using Power over Ethernet (e.g. Gateways) Universal Fader Wings do not need an external PSU when screwed to the side of an Ion (classic) console |
Pictures | ![]() ![]() |
5A with locking ring
ETC Part Number | PS450 |
Description | This adapter has a DC barrel connector and a threaded locking ring |
PSU Type | Brick-type with C14 (IEC) connector |
Products that use | P-TS18 Conductor P-CCS P-TSI ColorSource Console Eos Fader Wings (motorized and non-motorized) Eos Programming Wing |
Notes | Eos Fader Wings always require a PSU, since there is no docking option PS450 is physically and electrically compatible with products that use PS372 - but is more expensive |
Pictures | ![]() ![]() |
What about the Puck?
Pucks use 19V power supplies, please see this article for the various PSU part numbers
Example pixtures of product connections
Net3 Gateway with non-locking input (PS406-F) | ![]() |
Response Mk2 Gateway with locking input (PS372) | ![]() |
ColorSource Console with locking input (PS450) | ![]() |
Determining your Fader Wing type
Universal Fader Wings are shaped like a classic Ion console They come in Ion black or Congo blue/purple They exist in 2x10 or 2x20 fader variants Versions with both locking and non-locking connectors have been produced. Please check your Wing to determine which PSU you need to order. Although the locking and non-locking PSUs are electrically compatible, using the wrong one will create a poor connection The 1x20 variant that sits on top of an Ion console does not need an external PSU |
![]() |
Eos Fader Wings and Eos Motorized Fader Wings are shaped like an Ion XE console They come in the variants shown here All use the PS450 |
|