DL.2 Server Model Revisions
The information below summarizes the server configurations for Digital Lighting Products as they originally were shipped. Products in the field may have variances from this chart as they have been upgraded or modified or components swapped between servers and fixtures.
Do not use this information as the sole basis for sourcing replacement parts as this table does not include detailed manufacturer specifications or manufacturer part number information.
Please always consult our Service department for information on supported hardware and configurations. Replacing a motherboard with a different model requires upgrading the other components to match a supported configuration listed below.
SERIAL PREFIX | MOTHERBOARD | CPU | RAM | VIDEO CARD | HDD | POWER SUPPLY | CAPTURE CARDS | UPGRADE NOTES | PROJECTOR |
---|---|---|---|---|---|---|---|---|---|
67FAXXXXXXX 67PAXXXXXXX | Intel D915GUXLK | P4-540 3.2GHZ | DDR2 533MHZ | ATI X850XT-PE | Seagate 7200.7 80GB | 350W | N/A | Chassis Fan changed after this Rev. | LX50 |
67FBXXXXXXX 67PBXXXXXXX | ATI X1900XTX | ||||||||
67FCXXXXXXX 67PCXXXXXXX | LX55 | ||||||||
67FDXXXXXXX 67PDXXXXXXX | Asus P5B-VM | Intel Core2Duo E6600 | DDR2 800MHZ |
|
Seagate 7200.10 320GB | ||||
67FEXXXXXXX 67PEXXXXXXX | Connect3D X1950XTX | Sheet metal changes | |||||||
67FFXXXXXXX 67PFXXXXXXX |
|
Intel Core2Quad Q6600 | Asus EAH2900XT | 400W |
|
Q6600 starting in 6/08 |