ETC Network IP Addresses
Default IP Ranges For ETC Products
Below are the ETC Network addressing standards. Bold numbers or modes are the default for devices that ship with a preconfigured IP. These standard ranges should be used unless a different range is required by the site.
Apex
ETC Product | IP Range | Secondary Port IP Range | Tertiary Port IP Range | Quaternary IP Range | SFP1 IP Range | SFP2 IP Range |
---|---|---|---|---|---|---|
Apex 5 | 10.101.191.101 to 10.101.191.253 | 192.168.191.101 to 192.168.191.253 | 172.16.191.101 to 172.16.191.253 | 10.0.191.101 to 10.0.193.253 | 10.201.191.101 to 10.201.191.253 | 172.31.191.101 to 172.31.191.253 |
Apex 10 | 10.101.192.101 to 10.101.191.253 | 192.168.192.101 to 192.168.191.253 | 172.16.192.101 to 172.16.191.253 | 10.0.192.101 to 10.0.193.253 | 10.201.192.101 to 10.201.191.253 | 172.31.192.101 to 172.31.191.253 |
Apex 20 | 10.101.190.101 to 10.101.191.253 | 192.168.190.101 to 192.168.191.253 | 172.16.190.101 to 172.16.191.253 | 10.0.190.101 to 10.0.193.253 | 10.201.190.101 to 10.201.191.253 | 172.31.190.101 to 172.31.191.253 |
Apex Processor | 10.101.193.101 to 10.101.191.253 | 192.168.193.101 to 192.168.191.253 | 172.16.193.101 to 172.16.191.253 | 10.0.193.101 to 10.0.193.253 | 10.201.193.101 to 10.201.191.253 | 172.31.193.101 to 172.31.191.253 |
Consoles
ETC Product | IP Range | Secondary Port IP Range |
---|---|---|
Cobalt 10 |
10.101.87.101 to 10.101.87.253 |
192.168.87.101 to 192.168.87.253 |
Cobalt 20 |
10.101.84.101 to 10.101.84.253 |
192.168.84.101 to 192.168.84.253 |
Cobalt Light Server |
10.101.88.101 to 10.101.88.253 |
192.168.88.101 to 192.168.88.253 |
Cobalt ETCnomad (PC) |
10.101.79.101 to 10.101.79.253 |
n/a |
Congo |
10.101.80.101 to 10.101.80.253 |
n/a |
Congo jr | 10.101.81.101 to 10.101.81.253 | 192.168.81.101 to 192.168.81.2531 |
Congo Kid | 10.101.83.101 to 10.101.83.253 | 192.168.83.101 to 192.168.83.2531 |
Congo Light Server | 10.101.82.101 to 10.101.82.253 | n/a |
PC Congo | 10.101.79.101 to 10.101.79.253 | n/a |
ColorSource AV Console | 10.101.20.101 to 10.101.20.253 | n/a |
Element | 10.101.97.101 to 10.101.97.253 | 192.168.97.101 to 192.168.97.2531 |
Element 2 | 10.101.99.101 to 10.101.99.253 | 192.168.99.101 to 192.168.99.253 |
Emphasis Server | 10.101.130.101 to 10.101.134.253 | n/a |
Eos | 10.101.90.101 to 10.101.90.253 | n/a |
Eos Titanium (Ti) | 10.101.92.101 to 10.101.92.253 | 192.168.92.101 to 192.168.92.253 |
Eos RPU | 10.101.95.101 to 10.101.95.253 | n/a |
Eos RPU3 | 10.101.93.101 to 10.101.93.253 | 192.168.92.101 to 192.168.92.253 |
ETCPad | Automatic/DHCP | n/a |
Express and Expression Emphasis Face Panel | 10.101.45.101 to 10.101.46.253 | n/a |
GDS CueSystem | 10.101.167.101 to 10.101.167.253 | n/a |
Gio | 10.101.91.101 to 10.101.91.253 | 192.168.91.101 to 192.168.91.253 |
Gio @5 | 10.101.98.101 to 10.101.98.253 | 192.168.98.101 to 192.168.98.253 |
Hog 4 Consoles | 172.31.0.1 to 172.31.0.253 (HogNet) | 10.0.0.1 to 10.0.0.253 (FixtureNet) |
Hog 3/4 DP8000s | 172.31.0.1 to 172.31.0.253 (HogNet) | 10.0.0.1 to 10.0.0.253 (FixtureNet) |
Ion | 10.101.100.101 to 10.101.100.253 | 192.168.100.101 to 192.168.100.2531 |
Ion RPU | 10.101.96.101 to 10.101.96.253 | 192.168.96.101 to 192.168.96.2531 |
Ion Xe | 10.101.100.20 to 10.101.100.29 | 192.168.100.20 to 192.168.100.29 |
Ion Xe 20 | 10.101.100.30 to 10.101.100.39 | 192.168.100.30 to 192.168.100.39 |
Ion Xe RPU | 10.101.96.201 to 10.101.96.253 | 192.168.96.201 to 192.168.96.253 |
Net3 RVI | 10.101.85.101 to 10.101.86.253 | 192.168.85.101 to 192.168.85.2531 |
Net3 RVI3 | 10.101.86.101 to 10.101.86.253 | 192.168.86.101 to 192.168.86.253 |
Obsession (I & II) | 10.101.30.101 to 10.101.34.253 | n/a |
Obsession Face Panel | 10.101.40.101 to 10.101.41.253 | n/a |
Obsession II PC File Server | 10.101.1.253 | n/a |
Puck | 10.101.185.101 | |
1Some earlier versions of these consoles do not have a secondary network port. |
Architectural Controls
ETC Product | IP Range | Secondary Port IP Range |
---|---|---|
Echo Expansion Bridge (EEB) / BACnet Interface (EBI) / Integration Interface (EII) | 10.101.19.101 to 10.101.19.253 (preferred) or Auto/DHCP |
n/a |
Echo Architectural Control Processor (E-ACP) | 10.101.166.101 to 10.101.166.253 | n/a |
EchoTouch Controller | Automatic/DHCP or 10.101.168.101 | n/a |
Unison Legacy CMEi Processor | 10.101.10.101 to 10.101.10.253 | n/a |
Unison Mosaic Controller | 10.101.120.101 to 10.101.120.253 | n/a |
Unison Paradigm Central Control Server (P-CCS) | 10.101.10.10 | DHCP |
Unison Paradigm Architectural Control Processor (P-ACP) |
10.101.10.101 to 10.101.13.253 | n/a |
Unison Paradigm Network Station Power Supply (P-NSPS-D) | 10.101.12.101 to 10.101.12.253 | n/a |
Unison Paradigm 18" Touchscreen (P-TS18) | 10.101.18.101 to 10.101.18.253 | DHCP (only on 7184A1553 rev 2 hardware) |
Unison Paradigm Touchscreen (P-LCD / P-TS7) | 10.101.15.101 to 10.101.17.253 (preferred) or Auto/DHCP |
n/a |
Networking / Gateways
ETC Product | IP Range | Secondary Port IP Range |
---|---|---|
ETCNet2 Nodes (Video; 2 & 4 Port DMX) | 10.101.50.101 to 10.101.74.253 Default: 10.101.0.99 |
n/a |
Net3 Conductor | 10.101.50.60 | DHCP |
Net3 DMX, I/O, and Show Control Gateways | Automatic/DHCP (preferred) or 10.101.50.101 to 10.101.74.253 |
n/a |
Net3 RFR Base Station (Handheld has no IP) | DHCP (preferred) or 10.101.121.101 to 10.101.121.253 |
n/a |
Response 0-10V Gateway | Automatic/DHCP (preferred) or 10.101.70.101 to 10.101.70.253 |
n/a |
Response Mk2 DMX Gateway | Automatic/DHCP (preferred) or 10.101.50.101 to 10.101.74.253 |
n/a |
Power Controls
ETC Product | IP Range | Secondary Port IP Range |
---|---|---|
Echo Relay Panel / Echo Relay Panel Feed Through / Sensor IQ | 10.101.165.101 to 10.101.165.253 | n/a |
IES Matrix | 10.101.101.101 to 10.101.164.253 | n/a |
Sensor+ / CEM+ | 10.101.101.101 to 10.101.164.253 Default: 10.101.1GG.1RR (GG = group #, RR = rack #) |
n/a |
Sensor3 / CEM3 (used in ETC Sensor3 Racks and FDX3000 installation racks) |
Auto/DHCP or 10.101.101.101 to 10.101.164.253 (preferred) |
n/a |
Rigging
ETC Product | IP Range | Secondary Port IP Range |
---|---|---|
Foundation / Foundation HD / Foundation Desk | 10.101.60.101 | DHCP |
Foundation Client | 10.101.60.121 | n/a |
Foundation Handheld Remote (FHHR / FHHR-2) | 10.101.60.111 | n/a |
Foundation Safety Node / Safety Node Extender | 10.101.60.211 | n/a |
Foundation Server | 10.101.60.221 | DHCP |
Foundation Simulator | 10.101.60.201 | n/ |
MCX Node | 10.101.60.151 | n/a |
QuickTouch Preset | 10.101.60.131 | n/a |
Third Party Products
Third Party Products | IP Range |
---|---|
Net2 PC Control (Emphasis/Obsession Remote Facepanel, NCE, Light Manager, CUDI) |
10.101.1.101 to 10.101.1.252 |
Net3 PC Control (Eos Family ETCnomad, Cobalt Family ETCnomad, Congo Family ETCnomad, GCE, LightDesigner) |
DHCP or 10.101.1.101 to 10.101.1.252 (preferred) |
Android Device or iPhone/iPod/iPad |
DHCP (preferred) or 10.101.125.101 to 10.101.125.253 |
Wireless Access Point/Router for Net3 Systems (iRFR, client) |
DHCP (preferred) or 10.101.124.101 to 10.101.124.253 |
ETC Supplied Wireless Access Point (Part #s: SGN-WAX610-M or SGN-WAX610Y-M) |
10.101.1.21 to 10.101.1.50 |
WRFU Handheld | 10.101.125.101 to 10.101.125.253 |
WRFU Wireless Access Point/Router for Net2 Systems | 10.101.124.101 to 10.101.124.253 |
Video Media Server | 10.101.130.101 to 10.101.130.253 |
Router and Switch | 10.101.1.1 to 10.101.x.1 |
Reserved for Network Administrator | 10.101.1.2 to 10.101.1.100 and 10.101.x.2 to 10.101.x.100 |
RAS Connection Client | 10.101.2.101 to 10.101.2.253 |
Reserved for RAS Network Administrator | 10.101.2.1 to 10.101.2.100 |
Net2 Compatible 3rd Party Node | 10.101.200.101 to 10.101.209.253 |
Default Subnet Mask and Gateway
Item | Value |
---|---|
Subnet Mask** | 255.255.0.0 |
Default Gateway (Router) | Net2 Equipment: Device's own IP Address* Computers & Net3 Equipment: 10.101.1.1 |
*A gateway matching the IP address causes the device to send to all addresses directly from its own network interface. ** Note for Android users: In recent Android versions this is referred to as "Network Prefix Length" and should be set to 16 for the equivalent of 255.255.0.0. |
Function | Description | Setting |
---|---|---|
Number of Tables Prior to Search ( Integer: 1-99 ) |
This function determines the index of the HTML table where the search should begin. It counts the number of tables that precede the search function. Note: KMS templates ("Caution", "Disclaimer", "Important") contain tables. |
0 |
Search Bar Placeholder Text ( String ) |
The non-permanent text that serves as a hint or an example of the expected input to be entered by the user. | Search by Product |
Hide Non-Matching Rows ( true / false ) |
This function hides the rows in a table that do not contain any text matching the search input. | true |
Show Table Title ( true / false ) |
Show or hide the element immediately preceding the table when a match is found within the table. In many articles, header elements are used to identify the next table. Example: Paradigm Version history article |
true |
Highlight Matching Text ( true / false ) |
Highlight the matching text in yellow. | true |
Hide Rows with Spanned Columns (2+) ( true / false ) |
Automatically hide rows that contain rows with columns spanning two or more rows. This ensures a consistent and organized presentation of the data. Example: Product family rows in the Flat Rate article are hidden. |
false |
Show Table Headers ( true / false ) |
When a search function matches a query within a table, this function will display the corresponding header row of the table to provide context and improve readability. | true |
Product Line Prefix ( true / false ) |
Looks for search terms that start with a product line prefix followed by 'XXXX'. Example: Flat rate article and Packing Kit article. 7184A1234 matches 7184AXXXX |
false |
Show Relative Row ( true / false ) |
When a match is detected in a row, show the row before or after it depending on if row is odd or even. Example: Links the Problem to the Solution row in Repair troubleshooting articles. |
false |