ColorSource PAR and Spot Recommended White Recipes
In order to produce a white light to look like a specific color temperature using the ColorSource PAR or ColorSource Spot (non-PEARL varieties), ETC recommends using the recipes in the table below.
COLORSOURCE RECOMMENDED WHITE RECIPES
| Kelvin | Red DMX | Green DMX | Blue DMX | Red % | Green % | Blue % |
|---|---|---|---|---|---|---|
| 2700 | 255 | 191 | 68 | 100% | 75% | 27% |
| 3000 | 255 | 205 | 89 | 100% | 80% | 35% |
| 3200 | 255 | 213 | 104 | 100% | 84% | 41% |
| 3500 | 255 | 223 | 126 | 100% | 87% | 49% |
| 4000 | 255 | 236 | 163 | 100% | 93% | 64% |
| 4500 | 255 | 245 | 198 | 100% | 96% | 78% |
| 5000 | 255 | 252 | 231 | 100% | 99% | 91% |
| 5600 | 245 | 247 | 255 | 96% | 97% | 100% |
| 6000 | 226 | 230 | 255 | 89% | 90% | 100% |
| 6500 | 209 | 214 | 255 | 82% | 84% | 100% |
When it comes to CRI values, we don't typically list or measure these for fixtures that are not white.
