Source Four Zoom Fixture and Shipping Weights
- Last updated
- Save as PDF
Source Four
Fixture Name: | Fixture Weight (Imperial and Metric): | Shipping Weight (Imperial and Metric) |
---|---|---|
5 Degree | 19.2 lbs/8.7 kgs | 29.4 lbs/13.3 kgs |
10 Degree | 15 lbs/6.8 kgs | 24 lbs/10.9 kgs |
14 Degree | 19.3 lbs/8.8 kgs | 26.5 lbs/12.0 kgs |
19 Degree | 14 lbs/6.3 kgs | 20 lbs/9.1 kgs |
26 Degree | 14 lbs/6.3 kgs | 20 lbs/9.1 kgs |
36 Degree | 14 lbs/6.3 kgs | 20 lbs/9.1 kgs |
50 Degree | 14 lbs/6.3 kgs | 20 lbs/9.1 kgs |
70 Degree | 17.4 lbs/7.9 kgs | 23.4 lbs/10.6 kgs |
90 Degree | 17.7 lbs/8 kgs | 23.7 lbs/10.8 kgs |
Source Four jr
Fixture Name: | Fixture Weight (Imperial and Metric): | Shipping Weight (Imperial and Metric) |
---|---|---|
26 Degree | 10 lbs/4.5 kgs | 16.5 lbs/7.5 kgs |
36 Degree | 10 lbs/4.5 kgs | 16.5 lbs/7.5 kgs |
50 Degree | 10 lbs/4.5 kgs | 16.5 lbs/7.5 kgs |
Source Four Zoom
Fixture Name: | Fixture Weight (Imperial and Metric): | Shipping Weight (Imperial and Metric) |
---|---|---|
15-30 Degree | 21 lbs/9.5 kgs | 29 lbs/13.2 kgs |
25-50 Degree | 17 lbs/706 kgs | 25 lbs/12.7 kgs |
Source Four jr Zoom: 10 Lbs/4.5 kgs: 16.5 lbs/7.5 kgs
Source Four PAR EA: 7.5 lbs/3.4 kgs: 12.8 lbs/5.8 kgs
Source Four PAR MCM: 7.5 lbs/3.4 kgs: 12.8 lbs/5.8 kgs
Source Four PARnel: 8 lbs/3.6 kgs: 12.8 lbs/5.8 kgs
Source Four HID
Fixture Name: | Fixture Weight (Imperial and Metric): | Shipping Weight (Imperial and Metric) |
---|---|---|
5 Degree | 23.3 lbs/10.5 kgs | 31.5 lbs/14.2 kgs |
10 Degree | 19.3 lbs/8.7 kgs | 27 lbs/12.2 kgs |
19 Degree | 18 lbs/8.16 kgs | 23 lbs/10.43 kgs |
26 Degree | 18 lbs/8.16 kgs | 23 lbs/10.43 kgs |
36 Degree |
18 lbs/8.16 kgs |
23 lbs/10.43 kgs |
50 Degree |
18 lbs/8.16 kgs |
23 lbs/10.43 kgs |
Source Four HID jr
Fixture Name: | Fixture Weight (Imperial and Metric): | Shipping Weight (Imperial and Metric) |
---|---|---|
26 Degree | 13.6 lbs/6.1 kgs | 17.5 lbs/7.9 kgs |
36 Degree | 13.6 lbs/6.1 kgs | 17.5 lbs/7.9 kgs |
50 Degree | 13.6 lbs/6.1 kgs | 17.5 lbs/7.9 kgs |
Source Four HID Zoom
Fixture Name: | Fixture Weight (Imperial and Metric): | Shipping Weight (Imperial and Metric) |
---|---|---|
15-30 Degree | 25 lbs/11.3 kgs | 33 lbs/14.9 kgs |
25-50 Degree | 20.7 lbs/9.3 kgs | 29 lbs/13.2 kgs |
Source Four HID jr Zoom: 15 lbs/6.8 kgs: 24 lbs/10.9 kgs