Gateway Software Version History
|
Gateways can be updated using the UpdaterAtor application via an Ethernet connection. Download the latest version of UpdaterAtor here. |
DMX Gateways
Response Mk2 CPU2 DMX Gateways
| Version click for release note |
Release Date | Improvements |
|---|---|---|
| 3.2.2.7 | 2026-09-02 |
|
| 3.2.1.6 | 2026-06-03 |
|
| 3.2.0.5 | 2024-11-06 |
|
| 3.1.0.13 | 2024-07-30 |
|
| 3.0.0.7 | 2023-08-31 |
|
Response Mk2 CPU1 DMX Gateways
| Version click for release note |
Release Date | Improvements |
|---|---|---|
| 2.2.1.4 | 2026-06-03 |
|
| 2.2.0.3 | 2025-07-01 |
|
| 2.1.0.6 | 2024-07-30 |
|
| 1.3.1.4 | 2022-05-26 |
|
| 1.3.0.3 | 2021-04-29 |
|
| 1.2.0.7 | 2020-08-20 |
|
| 1.1.3.16 | 2020-02-27 |
|
| 1.1.2.13 | 2020-01-21 |
|
| 1.1.1.9 | 2019-07-09 |
|
Net3 and Response Mk1 DMX Gateways
| Version click for release note |
Release Date | Improvements | Supported Hardware |
|---|---|---|---|
| 7.1.0.9.0.5 | 2019-10-31 |
|
|
| 7.0.1.9.0.17 | 2017-11-30 |
|
|
| 7.0.0.9.0.11 | 2017-03-30 |
|
|
| 6.0.1.9.0.4 | 2024-07-17 |
|
|
| 6.0.0.9.0.2 | 2014-04-24 |
|
|
| 5.1.1.9.0.18 | 2014-01-16 |
|
|
| 5.1.0.9.0.16 | 2012-07-10 |
|
|
| 5.0.0.9.0.4 | 2011-06-15 |
|
|
| 3.1.0.9.0.4 | 2010-06-24 |
|
|
| 3.0.0.9.0.19 | 2010-04-29 |
|
|
| 2.0.0.9.0.14 | 2009-04-16 |
|
|
| 1.0.0.9.0.83 | 2008-03-06 |
|
|
| 4.0.3.9.0.31 | 2007-05-11 |
|
|
| 4.0.0.9.0.17 | 2006-06-30 |
|
Net3 1-Port DMX Gateway (no RDM)
| Version click for release note |
Release Date | Improvements |
|---|---|---|
| 4.3.2.9.0.2 | 2013-08-22 |
|
| 4.3.1.9.0.2 | 2012-10-18 |
|
| 4.3.0.9.0.16 | 2012-07-17 |
|
| 4.1.0.9.0.15 | 2010-06-24 |
|
| 4.0.1.9.0.15 |
|
|
| 4.0.0.9.0.10 | 2008-07-23 |
|
Show Control Gateways
Response MIDI Gateway
| Version click for release note |
Release Date | Improvements |
|---|---|---|
| 2.3.2.12 | 2026-09-02 |
|
| 2.3.1.10 | 2026-07-02 |
|
| 2.3.0.8 | 2024-07-30 |
|
| 2.2.1.8 | 2022-04-20 |
|
| 2.2.0.5 | 2022-01-20 |
|
| 2.1.1.12 | 2021-03-11 |
|
| 2.1.0.10 | 2020-02-06 |
|
| 1.0.0.9.0.16 | 2018-05-10 |
|
Response SMPTE Gateway
| Version click for release note |
Release Date | Improvements |
|---|---|---|
| 2.3.2.12 | 2026-09-02 |
|
| 2.3.1.10 | 2026-07-02 |
|
| 2.3.0.8 | 2024-07-30 |
|
| 2.2.1.8 | 2022-04-20 |
|
| 2.2.0.5 | 2022-01-20 |
|
| 2.1.1.12 | 2021-03-11 |
|
| 2.1.0.10 | 2020-02-06 |
|
| 2.0.0.4 | 2019-09-12 |
|
Response Serial Gateway
| Version click for release note |
Release Date | Improvements |
|---|---|---|
| 2.3.2.12 | 2026-09-02 |
|
| 2.3.1.10 | 2026-07-02 |
|
| 2.3.0.8 | 2024-07-03 |
|
| 2.2.1.8 | 2022-04-20 |
|
| 2.1.1.12 | 2021-03-11 |
|
| 2.1.0.10 | 2020-02-06 |
|
Net3 Show Control Gateway
| Version click for release note |
Release Date | Improvements |
|---|---|---|
| 1.0.5.9.0.2 | 2013-02-21 |
|
| 1.0.4.9.0.12 | 2011-07-20 |
|
| 1.0.3.9.0.74 | 2010-04-29 |
|
| 1.0.1.9.0.66 | 2008-10-09 |
|
| 1.0.0.9.0.40 | 2008-04-10 |
|
Architectural Gateways
Response DALI Gateway Mk2
| Version click for release note |
Release Date | Improvements |
|---|---|---|
| 1.2.1.24 | 2026-07-28 |
|
| 1.2.0.16 | 2026-04-30 |
|
Response Analog IO Gateway
| Version click for release note |
Release Date | Improvements |
|---|---|---|
| 2.0.3.3 | 2026-09-02 |
|
| 2.0.2.1 | 2026-06-03 |
|
| 2.0.1.0 | 2025-09-30 |
|
| 2.0.0.23 | 2024-03-15 |
|
| 1.0.0.10 | 2018-11-08 |
|
Response SnapBack
| Version click for release note |
Release Date | Improvements |
|---|---|---|
| 2.0.3.3 | 2026-09-02 |
|
| 2.0.2.1 | 2026-06-03 |
|
| 2.0.1.0 | 2025-09-30 |
|
| 2.0.0.23 | 2024-03-15 |
|
Response 0-10V Gateway R3
| Version click for release note |
Release Date | Improvements |
|---|---|---|
| 4.0.2.5 | 2026-09-02 |
|
| 4.0.1.4 | 2026-06-03 |
|
| 4.0.0.3 | 2024-08-07 |
|
Response 0-10V Gateway R1-R2
| Version click for release note |
Release Date | Improvements |
|---|---|---|
| 3.0.0.9 | 2019-10-21 |
|
| 2.0.0.9.0.6 | 2016-09-22 |
|
| 1.1.0.9.0.3 | 2016-02-04 |
|
| 1.0.0.9.0.12 | 2015-09-17 |
|
Response DALI Gateway Mk1
| Version click for release note |
Release Date | Improvements |
|---|---|---|
| 1.0.0.9.0.23 | 2017-04-06 |
|
Net3 I/O Gateway
| Version click for release note |
Release Date | Improvements |
|---|---|---|
| 1.0.5.9.0.2 | 2013-02-21 |
|
| 1.0.4.9.0.12 | 2011-09-20 |
|
| 1.0.3.9.0.74 | 2010-04-29 |
|
| 1.0.0.9.0.64 | 2008-10-09 |
|
| Function | Description | Setting |
|---|---|---|
| This table will not appear in the article and is used to configure the search function. | ||
| Number of Tables Prior to Search ( Integer: 0-99 ) |
This function determines the index of the HTML table where the search should begin. It counts the number of tables that precede the search function. Note: KMS templates ("Caution", "Disclaimer", "Important") contain tables. |
1 |
| Search Bar Placeholder Text ( String ) |
The non-permanent text that serves as a hint or an example of the expected input to be entered by the user. | filter results by version number, release date, improvements, or supported hardware (if applicable) |
| Hide Non-Matching Rows ( true / false ) |
This function hides the rows in a table that do not contain any text matching the search input. | true |
| Show Table Title ( true / false ) |
Show or hide the element immediately preceding the table when a match is found within the table. In many articles, header elements are used to identify the following table. Example: Paradigm Version history article |
true |
| Highlight Matching Text ( true / false ) |
Highlight the matching text in yellow. | true |
| Hide Rows with Spanned Columns (2+) ( true / false ) |
Automatically hide rows that contain cells spanning two or more columns. This ensures a consistent and organized presentation of the data. Example: Product family rows in the Flat Rate article are hidden. |
true |
| Show Table Headers ( true / false ) |
When a search function matches a query within a table, this function will display the corresponding header row of the table to provide context and improve readability. | true |
| Product Line Prefix ( true / false ) |
Looks for search terms that start with a product line prefix followed by 'XXXX'. Example: Flat rate article and Packing Kit article. 7184A1234 matches 7184AXXXX |
false |
