Skip to main content

 

Electronic Theatre Controls Inc

ArtNet Conversion Table

 

Hog Universe

Hog Default Name

ArtNet Subnet

ArtNet Universe

HEX

Decimal Starting at 0

Decimal Starting at 1

1 A 0 0 0 0 1
2 B 0 1 1 1 2
3 C 0 2 2 2 3
4 D 0 3 3 3 4
5 E 0 4 4 4 5
6 F 0 5 5 5 6
7 G 0 6 6 6 7
8 H 0 7 7 7 8
9 I 0 8 8 8 9
10 J 0 9 9 9 10
11 K 0 10 0A 10 11
12 L 0 11 0B 11 12
13 M 0 12 0C 12 13
14 N 0 13 0D 13 14
15 O 0 14 0E 14 15
16 P 0 15 0F 15 16
17 Q 1 0 10 16 17
18 R 1 1 11 17 18
19 S 1 2 12 18 19
20 T 1 3 13 19 20
21 U 1 4 14 20 21
22 V 1 5 15 21 22
23 W 1 6 16 22 23
24 X 1 7 17 23 24
25 Y 1 8 18 24 25
26 Z 1 9 19 25 26
27 AA 1 10 1A 26 27
28 AB 1 11 1B 27 28
29 AC 1 12 1C 28 29
30 AD 1 13 1D 29 30
31 AE 1 14 1E 30 31
32 AF 1 15 1F 31 32
33 AG 2 0 20 32 33
34 AH 2 1 21 33 34
35 AI 2 2 22 34 35
36 AJ 2 3 23 35 36
37 AK 2 4 24 36 37
38 AL 2 5 25 37 38
39 AM 2 6 26 38 39
40 AN 2 7 27 39 40
41 AO 2 8 28 40 41
42 AP 2 9 29 41 42
43 AQ 2 10 2A 42 43
44 AR 2 11 2B 43 44
45 AS 2 12 2C 44 45
46 AT 2 13 2D 45 46
47 AU 2 14 2E 46 47
48 AV 2 15 2F 47 48
49 AW 3 0 30 48 49
50 AX 3 1 31 49 50
51 AY 3 2 32 50 51
52 AZ 3 3 33 51 52
53 BA 3 4 34 52 53
54 BB 3 5 35 53 54
55 BC 3 6 36 54 55
56 BD 3 7 37 55 56
57 BE 3 8 38 56 57
58 BF 3 9 39 57 58
59 BG 3 10 3A 58 59
60 BH 3 11 3B 59 60
61 BI 3 12 3C 60 61
62 BJ 3 13 3D 61 62
63 BK 3 14 3E 62 63
64 BL 3 15 3F 63 64
65 BM 4 0 40 64 65
66 BN 4 1 41 65 66
67 BO 4 2 42 66 67
68 BP 4 3 43 67 68
69 BQ 4 4 44 68 69
70 BR 4 5 45 69 70
71 BS 4 6 46 70 71
72 BT 4 7 47 71 72
73 BU 4 8 48 72 73
74 BV 4 9 49 73 74
75 BW 4 10 4A 74 75
76 BX 4 11 4B 75 76
77 BY 4 12 4C 76 77
78 BZ 4 13 4D 77 78
79 CA 4 14 4E 78 79
80 CB 4 15 4F 79 80
81 CC 5 0 50 80 81
82 CD 5 1 51 81 82
83 CE 5 2 52 82 83
84 CF 5 3 53 83 84
85 CG 5 4 54 84 85
86 CH 5 5 55 85 86
87 CI 5 6 56 86 87
88 CJ 5 7 57 87 88
89 CK 5 8 58 88 89
90 CL 5 9 59 89 90
91 CM 5 10 5A 90 91
92 CN 5 11 5B 91 92
93 CO 5 12 5C 92 93
94 CP 5 13 5D 93 94
95 CQ 5 14 5E 94 95
96 CR 5 15 5F 95 96
97 CS 6 0 60 96 97
98 CT 6 1 61 97 98
99 CU 6 2 62 98 99
100 CV 6 3 63 99 100
101 CW 6 4 64 100 101
102 CX 6 5 65 101 102
103 CY 6 6 66 102 103
104 CZ 6 7 67 103 104
105 DA 6 8 68 104 105
106 DB 6 9 69 105 106
107 DC 6 10 6A 106 107
108 DD 6 11 6B 107 108
109 DE 6 12 6C 108 109
110 DF 6 13 6D 109 110
111 DG 6 14 6E 110 111
112 DH 6 15 6F 111 112
113 DI 7 0 70 112 113
114 DJ 7 1 71 113 114
115 DK 7 2 72 114 115
116 DL 7 3 73 115 116
117 DM 7 4 74 116 117
118 DN 7 5 75 117 118
119 DO 7 6 76 118 119
120 DP 7 7 77 119 120
121 DQ 7 8 78 120 121
122 DR 7 9 79 121 122
123 DS 7 10 7A 122 123
124 DT 7 11 7B 123 124
125 DU 7 12 7C 124 125
126 DV 7 13 7D 125 126
127 DW 7 14 7E 126 127
128 DX 7 15 7F 127 128
129 DY 8 0 80 128 129
130 DZ 8 1 81 129 130
131 DA 8 2 82 130 131
132 DB 8 3 83 131 132
133 DC 8 4 84 132 133
134 DD 8 5 85 133 134
135 DE 8 6 86 134 135
136 DF 8 7 87 135 136
137 DG 8 8 88 136 137
138 DH 8 9 89 137 138
139 DI 8 10 8A 138 139
140 DJ 8 11 8B 139 140
141 DK 8 12 8C 140 141
142 DL 8 13 8D 141 142
143 DM 8 14 8E 142 143
144 DN 8 15 8F 143 144
145 DO 9 0 90 144 145
146 DP 9 1 91 145 146
147 DQ 9 2 92 146 147
148 DR 9 3 93 147 148
149 DS 9 4 94 148 149
150 DT 9 5 95 149 150
151 DU 9 6 96 150 151
152 DV 9 7 97 151 152
153 DW 9 8 98 152 153
154 DX 9 9 99 153 154
155 DY 9 10 9A 154 155
156 DZ 9 11 9B 155 156
157 EA 9 12 9C 156 157
158 EB 9 13 9D 157 158
159 EC 9 14 9E 158 159
160 ED 9 15 9F 159 160
161 EE 10 0 A0 160 161
162 EF 10 1 A1 161 162
163 EG 10 2 A2 162 163
164 EH 10 3 A3 163 164
165 EI 10 4 A4 164 165
166 EJ 10 5 A5 165 166
167 EK 10 6 A6 166 167
168 EL 10 7 A7 167 168
169 EM 10 8 A8 168 169
170 EN 10 9 A9 169 170
171 EO 10 10 AA 170 171
172 EP 10 11 AB 171 172
173 EQ 10 12 AC 172 173
174 ER 10 13 AD 173 174
175 ES 10 14 AE 174 175
176 ET 10 15 AF 175 176
177 EU 11 0 B0 176 177
178 EV 11 1 B1 177 178
179 EW 11 2 B2 178 179
180 EX 11 3 B3 179 180
181 EY 11 4 B4 180 181
182 EZ 11 5 B5 181 182
183 FA 11 6 B6 182 183
184 FB 11 7 B7 183 184
185 FC 11 8 B8 184 185
186 FD 11 9 B9 185 186
187 FE 11 10 BA 186 187
188 FF 11 11 BB 187 188
189 FG 11 12 BC 188 189
190 FH 11 13 BD 189 190
191 FI 11 14 BE 190 191
192 FJ 11 15 BF 191 192
193 FK 12 0 C0 192 193
194 FL 12 1 C1 193 194
195 FM 12 2 C2 194 195
196 FN 12 3 C3 195 196
197 FO 12 4 C4 196 197
198 FP 12 5 C5 197 198
199 FQ 12 6 C6 198 199
200 FR 12 7 C7 199 200
201 FS 12 8 C8 200 201
202 FT 12 9 C9 201 202
203 FU 12 10 CA 202 203
204 FV 12 11 CB 203 204
205 FW 12 12 CC 204 205
206 FX 12 13 CD 205 206
207 FY 12 14 CE 206 207
208 FZ 12 15 CF 207 208
209 GA 13 0 D0 208 209
210 GB 13 1 D1 209 210
211 GC 13 2 D2 210 211
212 GD 13 3 D3 211 212
213 GE 13 4 D4 212 213
214 GF 13 5 D5 213 214
215 GG 13 6 D6 214 215
216 GH 13 7 D7 215 216
217 GI 13 8 D8 216 217
218 GJ 13 9 D9 217 218
219 GK 13 10 DA 218 219
220 GL 13 11 DB 219 220
221 GM 13 12 DC 220 221
222 GN 13 13 DD 221 222
223 GO 13 14 DE 222 223
224 GP 13 15 DF 223 224
225 GQ 14 0 E0 224 225
226 GR 14 1 E1 225 226
227 GS 14 2 E2 226 227
228 GT 14 3 E3 227 228
229 GU 14 4 E4 228 229
230 GV 14 5 E5 229 230
231 GW 14 6 E6 230 231
232 GX 14 7 E7 231 232
233 GY 14 8 E8 232 233
234 GZ 14 9 E9 233 234
235 HA 14 10 EA 234 235
236 HB 14 11 EB 235 236
237 HC 14 12 EC 236 237
238 HD 14 13 ED 237 238
239 HE 14 14 EE 238 239
240 HF 14 15 EF 239 240
241 HG 15 0 F0 240 241
242 HH 15 1 F1 241 242
243 HI 15 2 F2 242 243
244 HJ 15 3 F3 243 244
245 HK 15 4 F4 244 245
246 HL 15 5 F5 245 246
247 HM 15 6 F6 246 247
248 HN 15 7 F7 247 248
249 HO 15 8 F8 248 249
250 HP 15 9 F9 249 250
251 HQ 15 10 FA 250 251
252 HR 15 11 FB 251 252
253 HS 15 12 FC 252 253
254 HT 15 13 FD 253 254
255 HU 15 14 FE 254 255
256 HV 15 15 FF 255 256
  • Was this article helpful?